Which MaxxECU is Right for Me?
Posted by Hotside - Dave on 16th Jul 2025
MaxxECU Feature Comparison Chart
Compare all MaxxECU units and their features
MaxxECU modules all run the same feature rich firmware and are tuned by the same Mtune software (including the PDM20). Most features are available on all units depending on the pin count and how many I/O's you need. All features are unlocked, and there are many many features. It's called Maxx for very good reason.
Want knock sensing? You'll need a RACE or PRO unit.
Need Wideband Lambda? Then a MaxxECU STREET or above is for you.
Mdash Android? SPORT or above.
Feature |
MINI |
STREET |
SPORT |
RACE |
PRO |
---|---|---|---|---|---|
Injector Outputs (saturated) | 4 | 6 | - | - | - |
Injector Outputs (peak/hold) | - | - | 6 | 8 | 16 |
Sequential Injection #Cyl | 4 | 6 | 6 | 8 | 12 |
Ignition Outputs | 4 | 6 | 6 | 8 | 12 |
Wasted Spark #Cyl | 8 | 12 | 12 | 12 | 16 |
Built-in MAP sensor (3 bar/43.5 psi boost) | Y | Y | Y | Y | Y |
CAN Bus | Y | Y | Y | Y | Dual |
Advanced CAN Bus (Flexible in/out) |
Y | Y | Y | Y | Y |
CAN Bus Diagnositics | Y | Y | Y | Y | Y |
1,000 Hz Data Logging | Y | Y | Y | Y | Y |
Launch Control | Y | Y | Y | Y | Y |
Rolling Launch Control | Y | Y | Y | Y | Y |
Anti Lag | Y | Y | Y | Y | Y |
Shift Cut | Y | Y | Y | Y | Y |
Clutch Kick | Y | Y | Y | Y | Y |
Traction Control | Y | Y | Y | Y | Y |
Tire Setups (Multiple) | Y | Y | Y | Y | Y |
Tire Growth Correction | Y | Y | Y | Y | Y |
Variable Cam Timing | Y | Y | Y | Y | Y |
Flex Fuel | Y | Y | Y | Y | Y |
NOS (Multiple Stages) | Y | Y | Y | Y | Y |
Boost Control (Multiple Stages) | Y | Y | Y | Y | Y |
Pneumatic Boost Control (Drag) | Y | Y | Y | Y | Y |
User Tables | Y | Y | Y | Y | Y |
Math Channels | Y | Y | Y | Y | Y |
Engine Protection | Y | Y | Y | Y | Y |
Race Series Compliance (NHRA, SNZ, MA) | Y | Y | Y | Y | Y |
Built-in Wideband (LSU 4.2, 4.9) | x | Y | Y | Y | Dual |
Bluetooth (for Mdash) | x | x | Y | Y | Y |
E-Throttle | x | x | Y | Y | Dual |
Throttle Blip | x | x | Y | Y | Y |
Auto Transmission Support | x | x | Y | Y | Y |
Sequential Gearbox Control | x | x | Y | Y | Y |
Built in EGT | x | x | x | 8 | 12 |
Knock Sensing & Control | x | x | x | Y | Y |
Accelerometer Inbuilt | x | x | x | x | Y |
Trigger Inputs (VR/Hall) | 1 | 2 | 2 | 2 | 2 |
Additional Digital Inputs | 2 | 2 | 2 | 4 | 10 |
Additional Digital/VR Inputs (included in above count) | - | - | - | 4 | 4 |
Additional Temperature Inputs | - | 2 | 2 | 2 | 6 |
Additional Analog Inputs (0-5V) | 2 | 2 | 6 | 6 | 12 |
Extra Outputs (Low/High Driving) | 4/- | 5/- | 7/- | 9/2 | 18/8 |
Extra Motor Outputs (Low & High Driving) | - | - | 2 | 4 | 4 |
Waterproofed | Y | x | x | Y* | Y |
*H2O unit only
See the MaxxECU Technical Documentation for further information.